LOCUINȚĂ ANEXĂ
Susțineți-ne dacă vă place ceea ce facem!
Proiectează-ți propria locuință anexă (ADU) în 3D -- și obține din ea o casă reală, care poate fi construită. Acesta este un configurator ADU pe structură de lemn, complet parametric, nu o galerie de imagini. Trage de amprenta la sol, setează înălțimea pereților, alege un acoperiș în două ape, într-o apă sau în patru ape și panta lui, desenează camerele din interior, amplasează ferestrele și ușile pe modulul montanților și urmărește cum modelul 3D se actualizează instantaneu. Fiecare montant, placă, șurub și metru de tinichigerie din model este un articol real din catalog -- configuratorul generează, pe măsură ce proiectezi, o antemăsurătoare completă, cu prețuri, așa că ceea ce vezi este exact ceea ce comanzi.
- Pereți, pardoseală și tavan pe structură de montanți, izolați -- construiți ca alcătuiri reale, strat cu strat, nu o carcasă goală
- Acoperiș în două ape, într-o apă sau în patru ape, cu panta și fiecare streașină reglate independent
- Întreaga alcătuire a acoperișului este desenată și numărată: astereală, folie anticondens, contrașipci și șipci, șorțuri de streașină și de fronton, învelitoare, coame și coame de muchie
- Ferme prefabricate cu plăci multicui în fiecare nod -- iar la acoperișul în patru ape, o fermă principală cu semiferme care umplu fiecare capăt
- Desenează camerele pe plan și pereții despărțitori se ridică odată cu ele -- montanți, izolație, gips-carton și banda și chitul pentru îmbinări
- Ferestrele și ușile se așază pe modulul montanților, iar structura este refăcută în jurul lor cu buiandrug și montanți de sprijin
- Fundație pe piloți înșurubați sau fundații izolate din beton, dimensionată după amprenta la sol, cu suporturile care preiau structura
- Jgheaburi și burlane care urmăresc streșinile, și stâlpi de susținere cu contrafișe oriunde streașina este adâncă
- Așază casa finalizată pe propriul teren, la dimensiune reală, în realitate augmentată, direct de pe telefon
- Antemăsurătoare instantanee și detaliată, cu coduri reale de produs ale furnizorilor, în sistem metric sau imperial -- până la șuruburi și cuie
Buget
MODELAȚI VIITORUL ÎMPREUNĂ
Ce ai dori să construiești ?
PROIECTE CONFIGURABILE
O colecție de proiecte concepute pentru a fi personalizate, vizualizate și adaptate nevoilor dumneavoastră. Configuratoarea noi sunt adăugate regulat.
Proiecte de referință LOCUINȚĂ ANEXĂ: dimensiuni, cost și locație
38 proiecte realizate în LEVA după planuri reale. Cost estimat de construcție între $44,109 și $122,501, mediană $79,354, $133/sq ft (materiale și execuție în USD, 2026-10). Deschideți oricare în 3D și modificați-l.
| DIMENSIUNI | Total | $/sq ft | Suprafață utilă | Oraș | Dormitoare | Băi | Acoperiș | Material | Execuție | Timp | Detaliu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 x 24 ft 3.66 x 7.32 m | $52,226 | $181 | 288 sq ft 26.8 m² | Seattle, WA | 0 | 1 | Plat | $37,043 | $15,182 | 575 h | Detaliu |
| 16 x 20 ft 4.88 x 6.10 m | $60,238 | $188 | 320 sq ft 29.7 m² | Philadelphia, PA | 0 | 1 | Într-o apă | $42,095 | $18,142 | 669 h | Detaliu |
| 8 x 40 ft 2.44 x 12.19 m | $66,600 | $208 | 320 sq ft 29.7 m² | Fresno, CA | 1 | 1 | Plat | $46,419 | $20,181 | 769 h | Detaliu |
| 16 x 24 ft 4.88 x 7.32 m | $44,109 | $115 | 384 sq ft 35.7 m² | Boston, MA | 0 | 1 | În două ape | $26,570 | $17,539 | 698 h | Detaliu |
| 16 x 24 ft 4.88 x 7.32 m | $56,105 | $146 | 384 sq ft 35.7 m² | Denver, CO | 0 | 1 | În două ape | $36,885 | $19,220 | 717 h | Detaliu |
| 16 x 24 ft 4.88 x 7.32 m | $60,564 | $158 | 384 sq ft 35.7 m² | Leesburg, VA | 0 | 1 | În două ape | $40,053 | $20,510 | 757 h | Detaliu |
| 20 x 20 ft 6.10 x 6.10 m | $51,067 | $128 | 400 sq ft 37.2 m² | Houston, TX | 1 | 1 | În două ape | $29,258 | $21,808 | 880 h | Detaliu |
| 20 x 20 ft 6.10 x 6.10 m | $53,339 | $133 | 400 sq ft 37.2 m² | New Brunswick, NJ | 0 | 1 | În patru ape | $34,577 | $18,761 | 708 h | Detaliu |
| 20 x 20 ft 6.10 x 6.10 m | $55,266 | $138 | 400 sq ft 37.2 m² | Tampa, FL | 1 | 1 | În două ape | $35,397 | $19,869 | 734 h | Detaliu |
| 20 x 20 ft 6.10 x 6.10 m | $62,472 | $156 | 400 sq ft 37.2 m² | Oklahoma City, OK | 0 | 1 | Semi-în patru ape | $40,550 | $21,921 | 832 h | Detaliu |
| 18 x 24 ft 5.49 x 7.32 m | $68,835 | $159 | 432 sq ft 40.1 m² | Detroit, MI | 0 | 1 | În două ape | $47,748 | $21,087 | 791 h | Detaliu |
| 14 x 32 ft 4.27 x 9.75 m | $78,711 | $176 | 448 sq ft 41.6 m² | Columbus, OH | 1 | 1 | Semi-în patru ape | $53,327 | $25,384 | 956 h | Detaliu |
| 16 x 30 ft 4.88 x 9.14 m | $62,595 | $130 | 480 sq ft 44.6 m² | Chicago, IL | 1 | 1 | În două ape | $35,773 | $26,822 | 1,076 h | Detaliu |
| 16 x 30 ft 4.88 x 9.14 m | $68,829 | $143 | 480 sq ft 44.6 m² | Bridgeport, CT | 1 | 1 | În două ape | $45,902 | $22,927 | 851 h | Detaliu |
| 16 x 30 ft 4.88 x 9.14 m | $74,787 | $156 | 480 sq ft 44.6 m² | San Antonio, TX | 1 | 1 | În două ape | $50,753 | $24,034 | 902 h | Detaliu |
| 20 x 24 ft 6.10 x 7.32 m | $77,101 | $161 | 480 sq ft 44.6 m² | Dallas, TX | 1 | 1 | Plat | $54,554 | $22,547 | 876 h | Detaliu |
| 18 x 30 ft 5.49 x 9.14 m | $73,382 | $136 | 540 sq ft 50.2 m² | Jacksonville, FL | 1 | 1 | Într-o apă | $47,048 | $26,333 | 980 h | Detaliu |
| 16 x 36 ft 4.88 x 10.97 m | $79,997 | $139 | 576 sq ft 53.5 m² | Minneapolis, MN | 1 | 1 | În două ape | $52,467 | $27,530 | 1,033 h | Detaliu |
| 24 x 24 ft 7.32 x 7.32 m | $84,367 | $146 | 576 sq ft 53.5 m² | Nashville, TN | 1 | 1 | În patru ape | $56,821 | $27,546 | 1,060 h | Detaliu |
| 20 x 30 ft 6.10 x 9.14 m | $83,792 | $140 | 600 sq ft 55.7 m² | San Diego, CA | 1 | 1 | În două ape | $56,317 | $27,474 | 1,038 h | Detaliu |
| 22 x 28 ft 6.71 x 8.53 m | $85,049 | $138 | 616 sq ft 57.2 m² | Santa Clarita, CA | 1 | 1 | Plat | $58,188 | $26,862 | 1,047 h | Detaliu |
| 18 x 36 ft 5.49 x 10.97 m | $74,084 | $114 | 648 sq ft 60.2 m² | Long Beach, CA | 2 | 1 | În două ape | $47,579 | $26,504 | 1,009 h | Detaliu |
| 22 x 32 ft 6.71 x 9.75 m | $94,134 | $134 | 704 sq ft 65.4 m² | Charlotte, NC | 2 | 1 | În două ape | $62,176 | $31,958 | 1,202 h | Detaliu |
| 20 x 36 ft 6.10 x 10.97 m | $92,216 | $128 | 720 sq ft 66.9 m² | Austin, TX | 2 | 1 | Plat | $64,311 | $27,905 | 1,107 h | Detaliu |
| 24 x 30 ft 7.32 x 9.14 m | $95,733 | $133 | 720 sq ft 66.9 m² | Fort Worth, TX | 1 | 1 | În două ape | $65,088 | $30,645 | 1,151 h | Detaliu |
| 26.25 x 28 ft 8.00 x 8.53 m | $92,746 | $126 | 735 sq ft 68.3 m² | Newark, NJ | 2 | 2 | Plat | $61,289 | $31,457 | 1,225 h | Detaliu |
| 24 x 32 ft 7.32 x 9.75 m | $94,307 | $123 | 768 sq ft 71.4 m² | Katy, TX | 2 | 1 | Într-o apă | $61,255 | $33,052 | 1,247 h | Detaliu |
| 26 x 30 ft 7.92 x 9.14 m | $94,484 | $121 | 780 sq ft 72.5 m² | White Plains, NY | 1 | 1 | În patru ape | $64,279 | $30,204 | 1,152 h | Detaliu |
| 26 x 30 ft 7.92 x 9.14 m | $95,126 | $122 | 780 sq ft 72.5 m² | Miami, FL | 1 | 1 | În patru ape | $63,781 | $31,345 | 1,196 h | Detaliu |
| 20 x 40 ft 6.10 x 12.19 m | $103,279 | $129 | 800 sq ft 74.3 m² | San Francisco, CA | 2 | 2 | În patru ape | $68,932 | $34,348 | 1,299 h | Detaliu |
| 24 x 34 ft 7.32 x 10.36 m | $90,475 | $111 | 816 sq ft 75.8 m² | Atlanta, GA | 2 | 2 | Semi-în patru ape | $55,305 | $35,170 | 1,325 h | Detaliu |
| 26 x 32 ft 7.92 x 9.75 m | $102,643 | $123 | 832 sq ft 77.3 m² | Naperville, IL | 2 | 2 | În două ape | $65,310 | $37,334 | 1,394 h | Detaliu |
| 26 x 32 ft 7.92 x 9.75 m | $107,228 | $129 | 832 sq ft 77.3 m² | Mesa, AZ | 2 | 2 | În două ape | $72,091 | $35,137 | 1,307 h | Detaliu |
| 26.25 x 32 ft 8.00 x 9.75 m | $73,053 | $87 | 840 sq ft 78.0 m² | Los Angeles, CA | 2 | 2 | Plat | $39,187 | $33,866 | 1,365 h | Detaliu |
| 26.25 x 32 ft 8.00 x 9.75 m | $102,277 | $122 | 840 sq ft 78.0 m² | Irvine, CA | 2 | 2 | În patru ape | $64,852 | $37,425 | 1,428 h | Detaliu |
| 24 x 38 ft 7.32 x 11.58 m | $110,551 | $121 | 912 sq ft 84.7 m² | Washington, DC | 2 | 2 | În două ape | $73,422 | $37,129 | 1,389 h | Detaliu |
| 26 x 39.25 ft 7.92 x 12.00 m | $117,880 | $115 | 1,021 sq ft 95.1 m² | Huntington, NY | 2 | 2 | În două ape | $74,940 | $42,940 | 1,614 h | Detaliu |
| 26 x 40 ft 7.92 x 12.19 m | $122,501 | $118 | 1,040 sq ft 96.6 m² | San Jose, CA | 3 | 2 | În patru ape | $80,390 | $42,110 | 1,579 h | Detaliu |
Coșul tău este gol în acest moment.
Începe să cumperi