ADU
Support us if you love what we do!
Design your own accessory dwelling unit in 3D -- and get a real, buildable house out of it. This is a fully parametric timber-frame ADU configurator, not a picture gallery. Drag the footprint, set the wall height, pick a gable, mono-pitch or hip roof and its pitch, draw the rooms inside, place windows and doors on the stud module, and watch the 3D model update instantly. Every stud, sheet, screw and metre of flashing in the model is a real catalog item -- the configurator generates a complete, priced Bill of Quantities as you build, so what you see is exactly what you order.
- Insulated stud-frame walls, floor and ceiling -- built as real assemblies, layer by layer, not a hollow shell
- Gable, mono-pitch or hip roof, with the pitch and each overhang set independently
- The whole roof build-up is drawn and counted: sheathing, underlay, counter-battens and battens, eave and verge flashings, covering, ridge and hip caps
- Engineered trusses with connector plates at every node -- and on a hip roof, a girder with jack trusses filling each end
- Draw the rooms on the plan and the partitions go up with them -- studs, insulation, plasterboard and the tape and filler for the joints
- Windows and doors land on the stud module, and the frame is rebuilt around them with a header and trimmers
- Screw-pile or concrete pad foundation, sized to the footprint, with the saddles that carry the frame
- Gutters and downpipes that follow the eaves, and support posts with knee bracing wherever an overhang runs deep
- Stand the finished house on your own plot at full size in augmented reality, straight from your phone
- Instant, itemised Bill of Quantities with real supplier part numbers, in metric or imperial -- down to the screws and nails
Budget
SHAPE THE FUTURE TOGETHER
What would you like to build ?
Explore More Configurable Projects
A collection of projects designed to be customized, visualized, and adapted to your specific needs. New configurators are added regularly.
ADU reference designs: size, cost and location
38 designs built in LEVA from real floor plans. Estimated build cost $44,109 to $122,501, median $79,354, $133/sq ft (materials and execution in USD, 2026-10). Open any of them in 3D and change it.
| DIMENSIONS | Total | $/sq ft | Floor area | City | Bedrooms | Bathrooms | Roof | Material | Execution | Time | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 x 24 ft 3.66 x 7.32 m | $52,226 | $181 | 288 sq ft 26.8 m² | Seattle, WA | 0 | 1 | Flat | $37,043 | $15,182 | 575 h | Detail |
| 16 x 20 ft 4.88 x 6.10 m | $60,238 | $188 | 320 sq ft 29.7 m² | Philadelphia, PA | 0 | 1 | Mono-pitch | $42,095 | $18,142 | 669 h | Detail |
| 8 x 40 ft 2.44 x 12.19 m | $66,600 | $208 | 320 sq ft 29.7 m² | Fresno, CA | 1 | 1 | Flat | $46,419 | $20,181 | 769 h | Detail |
| 16 x 24 ft 4.88 x 7.32 m | $44,109 | $115 | 384 sq ft 35.7 m² | Boston, MA | 0 | 1 | Gable | $26,570 | $17,539 | 698 h | Detail |
| 16 x 24 ft 4.88 x 7.32 m | $56,105 | $146 | 384 sq ft 35.7 m² | Denver, CO | 0 | 1 | Gable | $36,885 | $19,220 | 717 h | Detail |
| 16 x 24 ft 4.88 x 7.32 m | $60,564 | $158 | 384 sq ft 35.7 m² | Leesburg, VA | 0 | 1 | Gable | $40,053 | $20,510 | 757 h | Detail |
| 20 x 20 ft 6.10 x 6.10 m | $51,067 | $128 | 400 sq ft 37.2 m² | Houston, TX | 1 | 1 | Gable | $29,258 | $21,808 | 880 h | Detail |
| 20 x 20 ft 6.10 x 6.10 m | $53,339 | $133 | 400 sq ft 37.2 m² | New Brunswick, NJ | 0 | 1 | Hip | $34,577 | $18,761 | 708 h | Detail |
| 20 x 20 ft 6.10 x 6.10 m | $55,266 | $138 | 400 sq ft 37.2 m² | Tampa, FL | 1 | 1 | Gable | $35,397 | $19,869 | 734 h | Detail |
| 20 x 20 ft 6.10 x 6.10 m | $62,472 | $156 | 400 sq ft 37.2 m² | Oklahoma City, OK | 0 | 1 | Half-hip | $40,550 | $21,921 | 832 h | Detail |
| 18 x 24 ft 5.49 x 7.32 m | $68,835 | $159 | 432 sq ft 40.1 m² | Detroit, MI | 0 | 1 | Gable | $47,748 | $21,087 | 791 h | Detail |
| 14 x 32 ft 4.27 x 9.75 m | $78,711 | $176 | 448 sq ft 41.6 m² | Columbus, OH | 1 | 1 | Half-hip | $53,327 | $25,384 | 956 h | Detail |
| 16 x 30 ft 4.88 x 9.14 m | $62,595 | $130 | 480 sq ft 44.6 m² | Chicago, IL | 1 | 1 | Gable | $35,773 | $26,822 | 1,076 h | Detail |
| 16 x 30 ft 4.88 x 9.14 m | $68,829 | $143 | 480 sq ft 44.6 m² | Bridgeport, CT | 1 | 1 | Gable | $45,902 | $22,927 | 851 h | Detail |
| 16 x 30 ft 4.88 x 9.14 m | $74,787 | $156 | 480 sq ft 44.6 m² | San Antonio, TX | 1 | 1 | Gable | $50,753 | $24,034 | 902 h | Detail |
| 20 x 24 ft 6.10 x 7.32 m | $77,101 | $161 | 480 sq ft 44.6 m² | Dallas, TX | 1 | 1 | Flat | $54,554 | $22,547 | 876 h | Detail |
| 18 x 30 ft 5.49 x 9.14 m | $73,382 | $136 | 540 sq ft 50.2 m² | Jacksonville, FL | 1 | 1 | Mono-pitch | $47,048 | $26,333 | 980 h | Detail |
| 16 x 36 ft 4.88 x 10.97 m | $79,997 | $139 | 576 sq ft 53.5 m² | Minneapolis, MN | 1 | 1 | Gable | $52,467 | $27,530 | 1,033 h | Detail |
| 24 x 24 ft 7.32 x 7.32 m | $84,367 | $146 | 576 sq ft 53.5 m² | Nashville, TN | 1 | 1 | Hip | $56,821 | $27,546 | 1,060 h | Detail |
| 20 x 30 ft 6.10 x 9.14 m | $83,792 | $140 | 600 sq ft 55.7 m² | San Diego, CA | 1 | 1 | Gable | $56,317 | $27,474 | 1,038 h | Detail |
| 22 x 28 ft 6.71 x 8.53 m | $85,049 | $138 | 616 sq ft 57.2 m² | Santa Clarita, CA | 1 | 1 | Flat | $58,188 | $26,862 | 1,047 h | Detail |
| 18 x 36 ft 5.49 x 10.97 m | $74,084 | $114 | 648 sq ft 60.2 m² | Long Beach, CA | 2 | 1 | Gable | $47,579 | $26,504 | 1,009 h | Detail |
| 22 x 32 ft 6.71 x 9.75 m | $94,134 | $134 | 704 sq ft 65.4 m² | Charlotte, NC | 2 | 1 | Gable | $62,176 | $31,958 | 1,202 h | Detail |
| 20 x 36 ft 6.10 x 10.97 m | $92,216 | $128 | 720 sq ft 66.9 m² | Austin, TX | 2 | 1 | Flat | $64,311 | $27,905 | 1,107 h | Detail |
| 24 x 30 ft 7.32 x 9.14 m | $95,733 | $133 | 720 sq ft 66.9 m² | Fort Worth, TX | 1 | 1 | Gable | $65,088 | $30,645 | 1,151 h | Detail |
| 26.25 x 28 ft 8.00 x 8.53 m | $92,746 | $126 | 735 sq ft 68.3 m² | Newark, NJ | 2 | 2 | Flat | $61,289 | $31,457 | 1,225 h | Detail |
| 24 x 32 ft 7.32 x 9.75 m | $94,307 | $123 | 768 sq ft 71.4 m² | Katy, TX | 2 | 1 | Mono-pitch | $61,255 | $33,052 | 1,247 h | Detail |
| 26 x 30 ft 7.92 x 9.14 m | $94,484 | $121 | 780 sq ft 72.5 m² | White Plains, NY | 1 | 1 | Hip | $64,279 | $30,204 | 1,152 h | Detail |
| 26 x 30 ft 7.92 x 9.14 m | $95,126 | $122 | 780 sq ft 72.5 m² | Miami, FL | 1 | 1 | Hip | $63,781 | $31,345 | 1,196 h | Detail |
| 20 x 40 ft 6.10 x 12.19 m | $103,279 | $129 | 800 sq ft 74.3 m² | San Francisco, CA | 2 | 2 | Hip | $68,932 | $34,348 | 1,299 h | Detail |
| 24 x 34 ft 7.32 x 10.36 m | $90,475 | $111 | 816 sq ft 75.8 m² | Atlanta, GA | 2 | 2 | Half-hip | $55,305 | $35,170 | 1,325 h | Detail |
| 26 x 32 ft 7.92 x 9.75 m | $102,643 | $123 | 832 sq ft 77.3 m² | Naperville, IL | 2 | 2 | Gable | $65,310 | $37,334 | 1,394 h | Detail |
| 26 x 32 ft 7.92 x 9.75 m | $107,228 | $129 | 832 sq ft 77.3 m² | Mesa, AZ | 2 | 2 | Gable | $72,091 | $35,137 | 1,307 h | Detail |
| 26.25 x 32 ft 8.00 x 9.75 m | $73,053 | $87 | 840 sq ft 78.0 m² | Los Angeles, CA | 2 | 2 | Flat | $39,187 | $33,866 | 1,365 h | Detail |
| 26.25 x 32 ft 8.00 x 9.75 m | $102,277 | $122 | 840 sq ft 78.0 m² | Irvine, CA | 2 | 2 | Hip | $64,852 | $37,425 | 1,428 h | Detail |
| 24 x 38 ft 7.32 x 11.58 m | $110,551 | $121 | 912 sq ft 84.7 m² | Washington, DC | 2 | 2 | Gable | $73,422 | $37,129 | 1,389 h | Detail |
| 26 x 39.25 ft 7.92 x 12.00 m | $117,880 | $115 | 1,021 sq ft 95.1 m² | Huntington, NY | 2 | 2 | Gable | $74,940 | $42,940 | 1,614 h | Detail |
| 26 x 40 ft 7.92 x 12.19 m | $122,501 | $118 | 1,040 sq ft 96.6 m² | San Jose, CA | 3 | 2 | Hip | $80,390 | $42,110 | 1,579 h | Detail |
Your cart is currently empty.
Start Shopping