bs-v66
Budget
—
TOTAL
Total matériaux
—
Total exécution
—
/
—
The same project in other countries
prof-v59
Les auteurs partagent des projets terminés. Les prestataires proposent aussi des prix et prennent des missions.
Photo de profil
CONTENU PAYANT ET SOUTIEN
FAÇONNONS L’AVENIR ENSEMBLE
Que souhaiteriez-vous construire ?
PROJETS CONFIGURABLES
Une collection de projets à personnaliser, visualiser et adapter à vos besoins. De nouveaux configurateurs sont ajoutés régulièrement.
Plus de raisons d’aimer LEVA
Blog, expériences, idées
Comment construire un poulailler
Ce qu'il faut à un poulailler, de l'enclos au perchoir
Projets de référence THOW : dimensions, coût et lieu
12 projets réalisés dans LEVA à partir de plans réels. Coût de construction estimé de $20,465 à $30,861, médiane $24,037, $153/sq ft (matériaux et exécution en USD, 2026-11). Ouvrez-en un en 3D et modifiez-le.
| DIMENSIONS | Total | $/sq ft | Surface de plancher | Ville | Chambres | Salles de bain | Toiture | Matériau | Exécution | Temps | Détail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.75 x 15 ft 2.08 x 4.57 m | $20,465 | $201 | 102 sq ft 9.5 m² | Durango, CO | 0 | 1 | À deux pentes | $11,107 | $9,358 | 316 h | Détail |
| 6.5 x 17 ft 2.00 x 5.18 m | $21,812 | $195 | 112 sq ft 10.4 m² | Fayetteville, AR | 0 | 1 | À deux pentes | $11,907 | $9,905 | 338 h | Détail |
| 6.75 x 17 ft 2.08 x 5.18 m | $21,346 | $184 | 116 sq ft 10.8 m² | Boulder, CO | 0 | 1 | À deux pentes | $11,571 | $9,775 | 333 h | Détail |
| 6.5 x 20.75 ft 1.96 x 6.30 m | $23,095 | $174 | 133 sq ft 12.4 m² | Freiburg, Germany | 0 | 1 | À deux pentes | $12,788 | $10,307 | 358 h | Détail |
| 6.5 x 21 ft 2.01 x 6.40 m | $22,679 | $163 | 139 sq ft 12.9 m² | Spur, TX | 0 | 1 | Mono-pente | $12,545 | $10,134 | 351 h | Détail |
| 6.75 x 23 ft 2.08 x 7.01 m | $23,365 | $149 | 157 sq ft 14.6 m² | Guelph, ON | 0 | 1 | Mono-pente | $12,832 | $10,533 | 366 h | Détail |
| 6.5 x 25 ft 1.96 x 7.60 m | $25,241 | $158 | 160 sq ft 14.9 m² | Utrecht, Netherlands | 0 | 1 | À deux pentes | $13,800 | $11,440 | 402 h | Détail |
| 6.75 x 27 ft 2.09 x 8.23 m | $24,709 | $134 | 185 sq ft 17.2 m² | Traverse City, MI | 0 | 1 | Mono-pente | $13,639 | $11,071 | 388 h | Détail |
| 6.75 x 28 ft 2.08 x 8.53 m | $26,719 | $141 | 189 sq ft 17.8 m² | Eugene, OR | 1 | 1 | À deux pentes | $14,709 | $12,010 | 423 h | Détail |
| 6.5 x 31.25 ft 1.96 x 9.50 m | $27,348 | $136 | 201 sq ft 18.6 m² | Brighton, United Kingdom | 0 | 1 | À deux pentes | $14,795 | $12,553 | 446 h | Détail |
| 6.5 x 32 ft 2.00 x 9.75 m | $28,035 | $135 | 208 sq ft 19.5 m² | Nelson, BC | 1 | 1 | À deux pentes | $15,517 | $12,518 | 440 h | Détail |
| 6.5 x 36 ft 2.01 x 10.97 m | $30,861 | $132 | 234 sq ft 22.1 m² | Missoula, MT | 1 | 1 | Mono-pente | $17,170 | $13,691 | 492 h | Détail |
Panier 0
Ton panier est actuellement vide.
Commencer les achats
Trending Now
Tutoriels vidéo
Actualités
Nouveaux modèles et vrais coûts de construction par e-mail.
Plus récents
WHATIF

Explore the WHATIF base module in 3D. This personal mobile home is designed for one resident and can open up to a future connecting...






